Device Type | Android |
Model | Huawei Nova Y70 Plus |
Status | Available |
Price | 44999 |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 168.3 x 77.7 x 9 mm |
Weight | 199 g |
Protection |
Corning Gorilla Glass |
Colors |
Crystal Blue, Pearl White, and Midnight Black |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network 5G Network | 5G SA/NSA |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.75 Inches |
Resolution | 720 x 1600 Pixels (~260 PPI) |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M Colors, Multitouc |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~260 PPI |
Touch Screen | yes |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass |
Features |
Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Audio Playback | yes |
Video Playback | yes |
Video Out | yes |
FM Radio | yes |
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Main Camera | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
Image | yes |
Video | yes |
Camera Features |
Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | yes |
Front Camera Front Camera | 8 MP, f/2.0, HDR, Video (1080p@30fps) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Unspecified |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | EMUI 12 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 642L |
RAM (Memory) | 4/6GB RAMv |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Compass, Fingerprint (side mounted), Proximity |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.1 with A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | (Li-Po Non removable), 6000 mAh |
First things first, let’s talk about the specifications of the Huawei Nova Y70 Plus. With a sleek design and weighing only 186 grams, this phone is easy to carry around. It comes in three classy colors: black, gold, and silver. Plus, it runs on the latest Harmony OS 2.0, giving you a smooth and efficient user experience.
Powered by an Octa-core processor and Qualcomm Snapdragon chipset, the Huawei Nova Y70 Plus delivers lightning-fast speed. Whether you’re browsing the web, streaming videos, or playing games, this phone can handle it all without any lag.
One of the highlights of this phone is its impressive camera setup. Equipped with a triple camera system, including a 40 MP wide lens, 13 MP ultrawide lens, and 32 MP main lens, you can capture stunning photos with ease. From breathtaking landscapes to detailed close-ups, the Huawei Nova Y70 Plus camera does it all. And with features like HDR and panorama mode, your photos will always look their best.
Say hello to an immersive viewing experience with the Huawei Nova Y70 Plus. Featuring a foldable OLED touchscreen with a resolution of 1188 x 2790 pixels, every image and video comes to life in vivid detail. Plus, with a refresh rate of 120Hz, scrolling through your favorite apps and websites feels smooth and seamless.
With 128/256GB of built-in storage and 8/12GB of RAM, the Huawei Nova Y70 Plus has plenty of space for all your apps, photos, and videos. And if you need even more storage, you can easily expand it with a Nano Memory Card.
People all over Pakistan are raving about the Huawei Nova Y70 Plus. With its stunning design, top-notch camera, and blazing-fast speed, it’s no wonder why this phone is flying off the shelves. And the best part? It’s available at an affordable price, making it accessible to everyone.
In conclusion, the Huawei Nova Y70 Plus is a powerhouse of a phone packed with amazing features. Whether you’re a photography enthusiast, a gaming addict, or just someone who loves staying connected, this phone has something for everyone. So why wait? Get your hands on the Huawei Nova Y70 Plus today and experience the future of mobile technology.