Device Type | IOS |
Model | Apple iPhone 14 |
Status | Available |
Price | 384999 |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 146.7 x 71.5 x 7.8 mm |
Weight | 172 g |
Protection |
Ion-strengthened glass, oleophobic coating |
Colors |
Midnight, Purple, Starlight, Blue, Red |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE |
5G Network 5G Network | SA/NSA/Sub6 |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 457 PPI |
Touch Screen | yes |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ion-strengthened glass, oleophobic coating |
Features |
HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Audio Playback | yes |
Video Playback | yes |
Video Out | yes |
FM Radio | yes |
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Main Camera | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash |
Image | yes |
Video | yes |
Camera Features |
HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | yes |
Front Camera Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | IOS 16 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A15 Bionic (5 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
RAM (Memory) | 4GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256/512GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.3 with A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-fi Hotspot | yes |
USB | Lightning, USB 2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | (Li-ion Non removable), 3279 mAh, (12.68 Wh) |
Apple iPhone 14 Power Price in Pakistan: Rs. 384,999
Apple iPhone 14 Power Price in USD: $1177
The Apple iPhone 14 Power is a new smartphone from Apple. It is packed with great features, fast performance, and an excellent camera. Let’s explore its details.
The Apple iPhone 14 Power runs on iOS 16. It is well-built with dimensions of 146.7 x 71.5 x 7.8 mm and weighs 172 g. The phone supports dual SIM (Nano-SIM) with dual standby. It is available in five colors: Midnight, Purple, Starlight, Blue, and Red.
The display of the Apple iPhone 14 Power is stunning. It has a 6.1-inch Super Retina XDR OLED capacitive touchscreen with multitouch support. The resolution is 1170 x 2532 pixels, giving sharp and clear visuals. The display also has Ion-strengthened glass and an oleophobic coating for protection. Additional features include HDR10, Dolby Vision, and up to 1200 nits peak brightness.
The phone is powered by the Apple A15 Bionic chip with a Hexa-core CPU (2 x 3.23 GHz + 4 x 1.82 GHz) and an Apple GPU (5-core graphics). This ensures fast and smooth performance for all tasks.
The Apple iPhone 14 Power comes with three storage options: 128GB, 256GB, and 512GB. It has 4GB of RAM and uses NVMe storage technology for faster data access. There is no card slot for external storage.
The camera setup on the Apple iPhone 14 Power is impressive. The main camera has a dual setup: 12 MP wide lens and 12 MP ultrawide lens. It supports HDR for photos and videos, and can record in 4K and 1080p at various frame rates. The front camera also has a dual setup: 12 MP wide lens and an SL 3D depth/biometrics sensor. It supports HDR and can record in 4K and 1080p.
The phone supports Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.3, and has GPS with support for A-GPS, GLONASS, GALILEO, and QZSS. The USB port is Lightning and the phone also has NFC.
The Apple iPhone 14 Power includes several sensors like Accelerometer, Barometer, Compass, Face ID, Gyro, and Proximity sensor. It also supports Ultra Wideband (UWB) technology. The phone is IP68 dust/water resistant (up to 6m for 30 mins) and has Emergency SOS via satellite. Apple Pay is supported for easy payments.
The phone has a 3279 mAh non-removable battery. It supports fast charging, which can charge the battery to 50% in 30 minutes. It also supports USB Power Delivery 2.0, MagSafe wireless charging (15W), and Qi magnetic fast wireless charging (7.5W).
The Apple iPhone 14 Power has received excellent reviews. It has an average rating of 5 stars based on user reviews.
Apple iPhone 14 Power reviews highlight its great performance, amazing camera quality, and overall user satisfaction.
In summary, the Apple iPhone 14 Power full specs show that it is a powerful and feature-rich smartphone, perfect for anyone looking for top performance and excellent camera quality.
The Apple iPhone 14 Power is a great choice for anyone looking for a high-performance smartphone with excellent features and a great camera