Device Type | IOS |
Model | Apple iPhone 17 |
Released | Aug 15, 2025 |
Status | Available |
Price | 339999 |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | N/A |
Weight | N/A |
Colors | Various |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network 5G Network | SA/NSA/Sub6 |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED capacitive Touchscreen, Multitouch |
Size | 6.3 Inches |
Resolution | 1200 x 2600 Pixels (~455 PPI) |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 455 PPI |
Touch Screen | yes |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ion-strengthened glass, oleophobic coating |
Audio Playback | yes |
Video Playback | yes |
Video Out | yes |
FM Radio | yes |
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Main Camera | Dual Camera: 50 MP + 12 MP, LED Flash |
Image | yes |
Video | yes |
Camera Features |
HDR (photo/panorama), Video |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | yes |
Front Camera Front Camera | 24 MP |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | IOS 18 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple Bionic A18 Chipset |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa Core |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU |
RAM (Memory) | 8/12GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.4 with A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-fi Hotspot | yes |
USB | Lightning, USB 2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | (Li-ion Non removable), 4190 mAh |
Introducing the Apple iPhone 17, the latest offering from Apple that promises cutting-edge features and performance. Let’s dive into its specifications and what makes it a standout choice.
The Apple iPhone 17 runs on iOS 18 and boasts a sleek design with a Super Retina XDR OLED display. This 6.3-inch screen offers stunning clarity with a resolution of 1200 x 2600 pixels.
The phone features a durable build with ion-strengthened glass and oleophobic coating, ensuring it can handle everyday use.
Powered by the Apple Bionic A18 Chipset and a Hexa Core CPU, the iPhone 17 delivers smooth performance whether you’re multitasking or gaming. It comes with 128/256GB of storage and 8/12GB of RAM, providing ample space for your apps and data.
The Apple iPhone 17 camera setup is impressive, featuring a 50 MP + 12 MP dual rear camera with LED Flash. Capture detailed photos and videos with HDR support, perfect for preserving memories in vibrant detail. On the front, there’s a 24 MP selfie camera for high-quality self-portraits.Apple iPhone 17 Pro
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth v5.4, and 5G capability for fast internet speeds. It supports various navigation systems like GPS, GLONASS, GALILEO, and QZSS.
Equipped with a 4190 mAh non-removable battery, the iPhone 17 supports 45W MagSafe Wireless Charging for quick and hassle-free charging..iPhone 14 Pro Max
Security-wise, the phone offers Face ID for secure unlocking. It also includes Accelerometer, Barometer, Compass, Gyro, and Proximity sensors for added functionality. Apple iPhone 13 Price &’ Specifications and Feature.
The Apple iPhone 17 price in Pakistan makes it a premium choice for tech enthusiasts looking for top-notch performance and a reliable smartphone experience. Available in various colors, it combines style with substance.
Apple iPhone 17 Reviews:
Early reviews of the Apple iPhone 17 praise its impressive camera capabilities, powerful performance, and sleek design. Users appreciate the advanced features like 5G connectivity and the Super Retina XDR OLED display, making it a worthy upgrade.
In conclusion, the Apple iPhone 17 full specs reveal a smartphone designed to meet the demands of modern users, combining innovation with user-friendly features. Whether for work or play, it promises a seamless experience with its powerful performance and stunning display.