Milk Prices
Punjab Prices
| Product / Item | City / Region | Unit | Price |
|---|---|---|---|
| Fresh milk | Lahore | per liter | Rs. 170 |
| Fresh milk | Rawalpindi | per liter | Rs. 220 |
| Fresh milk | Faisalabad | per liter | Rs. 210 |
| Fresh milk | Multan | per liter | Rs. 210 |
| Fresh milk | Gujranwala | per liter | Rs. 170 |
| Fresh milk | Sialkot | per liter | Rs. 170 |
| Fresh milk | Sargodha | per liter | Rs. 170 |
| Fresh milk | Bahawalpur | per liter | Rs. 180 |
| Fresh milk | Sahiwal | per liter | Rs. 160 |
| Fresh milk | Gujrat | per liter | Rs. 170 |
| Fresh milk | Rahim Yar Khan | per liter | Rs. 170 |
| Fresh milk | Sheikhupura | per liter | Rs. 180 |
Fresh / Loose Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Fresh milk (unboiled), PBS surveyed average | Unbranded local milk | Fresh unboiled milk | PBS market survey | 1 litre | Rs. 218.92 |
Full Cream Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Olpers 250ml TBA | Olpers | 250 ml pack | Olpers Mart | 250 ml pack | Rs. 93 |
| Olpers 250ml TBA 27 PCs | Olpers | 27 × 250 ml carton | Olpers Mart | 27 × 250 ml carton | Rs. 2,496 |
| Olpers 1000ml Edge | Olpers | 1 litre pack | Olpers Mart | 1 litre pack | Rs. 359 |
| Olpers 1000ml Edge 12 PCs | Olpers | 12 × 1 litre carton | Olpers Mart | 12 × 1 litre carton | Rs. 4,303 |
| Olpers 500ml Edge | Olpers | 500 ml pack | Olpers Mart | 500 ml pack | Rs. 184 |
| Olpers 500ml Edge 12 PCs | Olpers | 12 × 500 ml carton | Olpers Mart | 12 × 500 ml carton | Rs. 2,208 |
| Olpers 1500ml Helicap | Olpers | 1.5 litre pack | Olpers Mart | 1.5 litre pack | Rs. 529 |
| Olpers 1500ml Helicap 8 PCs | Olpers | 8 × 1.5 litre carton | Olpers Mart | 8 × 1.5 litre carton | Rs. 4,229 |
| Olpers milk 1.5 litre | Olpers | 1.5 litre | Al-Fatah Online | 1.5 litre | Rs. 515 |
| Olpers milk 1.5 litre carton | Olpers | carton (1.5L packs) | Al-Fatah Online | carton (1.5L packs) | Rs. 4,120 |
| Olpers milk 1 litre | Olpers | 1 litre | Al-Fatah Online | 1 litre | Rs. 350 |
| Olpers milk 1 litre carton | Olpers | carton (1L packs) | Al-Fatah Online | carton (1L packs) | Rs. 4,200 |
| Nestle Milkpak full cream 1 litre | Nestle Milkpak | 1 litre | Al-Fatah Online | 1 litre | Rs. 365 |
| Nestle Milkpak full cream 1 litre carton | Nestle Milkpak | carton (1L packs) | Al-Fatah Online | carton (1L packs) | Rs. 4,380 |
| Nestle Milkpak full cream 250ml carton | Nestle Milkpak | carton (250ml packs) | Al-Fatah Online | carton (250ml packs) | Rs. 2,565 |
| Olpers full cream milk 250ml pouch | Olpers | 250 ml pouch | Al-Fatah Online | 250 ml pouch | Rs. 93 |
| Olpers full cream milk 250ml pouch carton | Olpers | carton (250ml pouches) | Al-Fatah Online | carton (250ml pouches) | Rs. 2,604 |
| Olpers full cream milk 250ml TBA | Olpers | 250 ml TBA | Al-Fatah Online | 250 ml TBA | Rs. 92 |
| Olpers full cream milk 250ml TBA carton | Olpers | carton (250ml packs) | Al-Fatah Online | carton (250ml packs) | Rs. 2,484 |
| Nurpur full cream milk 1.5 litre with cap | Nurpur | 1.5 litre | Al-Fatah Online | 1.5 litre | Rs. 510 |
| Nurpur full cream milk 1 litre | Nurpur | 1 litre | Al-Fatah Online | 1 litre | Rs. 345 |
| Nurpur full cream milk 1 litre carton | Nurpur | carton (1L packs) | Al-Fatah Online | carton (1L packs) | Rs. 4,140 |
| Nurpur full cream milk 250ml | Nurpur | 250 ml | Al-Fatah Online | 250 ml | Rs. 83 |
| Nurpur full cream milk 250ml carton | Nurpur | carton (250ml packs) | Al-Fatah Online | carton (250ml packs) | Rs. 2,241 |
| Milk Fields full cream milk 1 litre | Milk Fields | 1 litre | Al-Fatah Online | 1 litre | Rs. 325 |
| Milk Fields full cream milk 250ml | Milk Fields | 250 ml | Al-Fatah Online | 250 ml | Rs. 80 |
| Haleeb Asli full cream milk 1 litre | Haleeb | 1 litre | Al-Fatah Online | 1 litre | Rs. 305 |
| Haleeb Asli full cream milk 1 litre carton | Haleeb | carton (1L packs) | Al-Fatah Online | carton (1L packs) | Rs. 3,660 |
| Haleeb Asli full cream milk 225ml | Haleeb | 225 ml | Al-Fatah Online | 225 ml | Rs. 78 |
| Olpers full cream milk pouch 375ml | Olpers | 375 ml pouch | Al-Fatah Online | 375 ml pouch | Rs. 125 |
High Calcium Low Fat Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Olpers 200ml Procal | Olpers | 200 ml pack | Olpers Mart | 200 ml pack | Rs. 95 |
| Olpers 200ml Procal 24 PCs | Olpers | 24 × 200 ml carton | Olpers Mart | 24 × 200 ml carton | Rs. 2,265 |
| Olpers 1000ml Procal | Olpers | 1 litre pack | Olpers Mart | 1 litre pack | Rs. 378 |
| Olpers 1000ml Procal 12 PCs | Olpers | 12 × 1 litre carton | Olpers Mart | 12 × 1 litre carton | Rs. 4,530 |
| Nestle Nesvita high calcium low fat 1 litre | Nestle Nesvita | 1 litre | Al-Fatah Online | 1 litre | Rs. 395 |
| Nestle Nesvita high calcium low fat 1 litre carton | Nestle Nesvita | carton (1L packs) | Al-Fatah Online | carton (1L packs) | Rs. 4,740 |
Sindh Prices
| Product / Item | City / Region | Unit | Price |
|---|---|---|---|
| Fresh milk | Karachi | per liter | Rs. 240 |
| Fresh milk | Hyderabad | per liter | Rs. 230 |
| Fresh milk | Sukkur | per liter | Rs. 200 |
| Fresh milk | Larkana | per liter | Rs. 243.29 |
Economy Low Fat Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Omung 225ml Low Fat | Omung | 225 ml pack | Olpers Mart | 225 ml pack | Rs. 66 |
| Omung 225ml Low Fat 27 PCs | Omung | 27 × 225 ml carton | Olpers Mart | 27 × 225 ml carton | Rs. 1,782 |
| Omung 1000ml Low Fat | Omung | 1 litre pack | Olpers Mart | 1 litre pack | Rs. 312 |
| Omung 1000ml Low Fat 12 PCs | Omung | 12 × 1 litre carton | Olpers Mart | 12 × 1 litre carton | Rs. 3,741 |
| Omung 1500ml Low Fat | Omung | 1.5 litre pack | Olpers Mart | 1.5 litre pack | Rs. 406 |
| Omung 1500ml Low Fat 8 PCs | Omung | 8 × 1.5 litre carton | Olpers Mart | 8 × 1.5 litre carton | Rs. 3,248 |
Khyber Pakhtunkhwa Prices
| Product / Item | City / Region | Unit | Price |
|---|---|---|---|
| Fresh milk | Peshawar | per liter | Rs. 266.46 |
Flavoured Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Olpers Badam Zafran 180ml | Olpers | 180 ml pack | Olpers Mart | 180 ml pack | Rs. 93 |
| Olpers Badam Zafran 180ml 24 PCs | Olpers | 24 × 180 ml carton | Olpers Mart | 24 × 180 ml carton | Rs. 2,214 |
| Olpers Chocolate 180ml | Olpers | 180 ml pack | Olpers Mart | 180 ml pack | Rs. 93 |
| Olpers Chocolate 180ml 24 PCs | Olpers | 24 × 180 ml carton | Olpers Mart | 24 × 180 ml carton | Rs. 2,214 |
| Olpers Mango 180ml | Olpers | 180 ml pack | Olpers Mart | 180 ml pack | Rs. 93 |
| Olpers Mango 180ml 24 PCs | Olpers | 24 × 180 ml carton | Olpers Mart | 24 × 180 ml carton | Rs. 2,214 |
| Olpers Strawberry 180ml | Olpers | 180 ml pack | Olpers Mart | 180 ml pack | Rs. 93 |
| Olpers Strawberry 180ml 24 PCs | Olpers | 24 × 180 ml carton | Olpers Mart | 24 × 180 ml carton | Rs. 2,214 |
| Olpers chocolate flavoured 110ml | Olpers | 110 ml | Al-Fatah Online | 110 ml | Rs. 65 |
| Olpers strawberry flavoured 110ml | Olpers | 110 ml | Al-Fatah Online | 110 ml | Rs. 65 |
| Prema strawberry flavoured 180ml | Prema | 180 ml | Al-Fatah Online | 180 ml | Rs. 135 |
| Prema chocolate flavoured 180ml | Prema | 180 ml | Al-Fatah Online | 180 ml | Rs. 145 |
| Prema badam zafran flavoured 180ml | Prema | 180 ml | Al-Fatah Online | 180 ml | Rs. 135 |
| Dayfresh strawberry flavoured milk 225ml | Dayfresh | 225 ml | Al-Fatah Online | 225 ml | Rs. 105 |
| Dayfresh strawberry flavoured milk 225ml carton | Dayfresh | carton (225ml packs) | Al-Fatah Online | carton (225ml packs) | Rs. 1,260 |
| Dayfresh zafran pista flavoured milk 225ml | Dayfresh | 225 ml | Al-Fatah Online | 225 ml | Rs. 105 |
| Dayfresh banana flavoured milk 225ml | Dayfresh | 225 ml | Al-Fatah Online | 225 ml | Rs. 105 |
| Dayfresh vanilla flavoured milk 125ml | Dayfresh | 125 ml | Al-Fatah Online | 125 ml | Rs. 60 |
| Milk Fields chocolate flavoured milk 180ml | Milk Fields | 180 ml | Al-Fatah Online | 180 ml | Rs. 85 |
| Milk Fields strawberry flavoured milk 180ml | Milk Fields | 180 ml | Al-Fatah Online | 180 ml | Rs. 85 |
| Nurpur strawberry flavoured milk 180ml | Nurpur | 180 ml | Al-Fatah Online | 180 ml | Rs. 95 |
Balochistan Prices
| Product / Item | City / Region | Unit | Price |
|---|---|---|---|
| Fresh milk | Quetta | per liter | Rs. 220 |
| Fresh milk | Khuzdar | per liter | Rs. 226.47 |
Full Cream Milk Powder
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Olpers Full Cream Milk Powder 390g | Olpers | 390 gram pouch | Olpers Mart | 390 gram pouch | Rs. 1,060 |
| Olpers Full Cream Milk Powder 800g | Olpers | 800 gram pouch | Olpers Mart | 800 gram pouch | Rs. 2,120 |
Islamabad Capital Territory Prices
| Product / Item | City / Region | Unit | Price |
|---|---|---|---|
| Fresh milk | Islamabad | per liter | Rs. 256.56 |
Fresh Packaged Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Prema whole milk 900ml | Prema | 900 ml | Al-Fatah Online | 900 ml | Rs. 405 |
Whole Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Anhaar whole milk 1 litre | Anhaar | 1 litre | Al-Fatah Online | 1 litre | Rs. 385 |
| Prema whole milk 190ml | Prema | 190 ml | Al-Fatah Online | 190 ml | Rs. 130 |
Buffalo Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Anhaar buffalo full cream milk 1 litre | Anhaar | 1 litre | Al-Fatah Online | 1 litre | Rs. 385 |
Low Fat Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Anhaar low fat milk 1 litre | Anhaar | 1 litre | Al-Fatah Online | 1 litre | Rs. 385 |
| Nestle Nesvita Move Plus low fat 200ml | Nestle Nesvita | 200 ml | Al-Fatah Online | 200 ml | Rs. 100 |
| Prema low fat milk 250ml | Prema | 250 ml | Al-Fatah Online | 250 ml | Rs. 130 |
UHT Full Cream Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Haleeb UHT full cream milk 1 litre | Haleeb | 1 litre | Al-Fatah Online | 1 litre | Rs. 325 |
| Haleeb UHT full cream milk 1 litre carton | Haleeb | carton (1L packs) | Al-Fatah Online | carton (1L packs) | Rs. 3,900 |
| Haleeb UHT full cream milk 250ml | Haleeb | 250 ml | Al-Fatah Online | 250 ml | Rs. 82 |
Economy Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Olpers Dairy Omung 225ml | Omung | 225 ml | Al-Fatah Online | 225 ml | Rs. 65 |
| Olpers Dairy Omung 1 litre | Omung | 1 litre | Al-Fatah Online | 1 litre | Rs. 310 |
| Olpers Dairy Omung 1.5 litre | Omung | 1.5 litre | Al-Fatah Online | 1.5 litre | Rs. 405 |
High Calcium Milk
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Olpers protein calcium milk 1 litre | Olpers | 1 litre | Al-Fatah Online | 1 litre | Rs. 375 |
| Olpers protein calcium milk 200ml | Olpers | 200 ml | Al-Fatah Online | 200 ml | Rs. 95 |
Milk prices in Pakistan are best compared per litre and by product type. Fresh, unboiled loose milk sold by a dairy shop should not be confused with a labelled packaged milk product. The price table above provides the site’s recorded milk rates; check its observation date and location before treating any figure as a shop quotation. As a separate statistical reference, the Pakistan Bureau of Statistics (PBS) reported an all-city average of Rs. 218.92 per litre for fresh unboiled milk in its week ended 22 October 2026. That surveyed average is not a mandatory retail price for every city.
What does a milk price per litre actually describe?
For fresh milk, retailers commonly discuss prices by the litre. A city-level weekly statistical average is useful for comparison, but your local dairy’s selling price may be higher or lower. Product type and packaging also matter. A one-litre shelf-stable UHT carton, a fresh pasteurized pack, and loose raw milk are different products. It is misleading to compare them without checking processing, quantity and storage requirements.
| Milk type | How it is commonly sold | What to verify |
|---|---|---|
| Loose fresh milk | Measured by litre at dairy shops | Seller hygiene, handling and safety |
| Pasteurized packaged milk | Sealed chilled pack | Storage temperature, seal and use-by date |
| UHT packaged milk | Sealed shelf-stable carton before opening | Actual litre volume, label and storage instructions |
| Powdered milk product | Packaged by grams | Product identity and preparation yield |
Powdered milk and dairy-based beverage or tea-whitener products also have different ingredients and intended uses. Read the product description and ingredients rather than assuming anything with a dairy-themed package is identical to plain milk.
Why the price changes between Pakistani cities
PBS monitors essential consumer prices through its weekly Sensitive Price Indicator (SPI), covering 51 items across 50 markets in 17 cities. The published weekly annexure identifies fresh milk as ‘Milk fresh (Un-boiled)’ and measures it per litre. A national average is a summary of surveyed prices, while the maximum, minimum and city observations reveal local variation.
Transport, collection arrangements, shop operating costs, seasonal supply and local administrative orders can influence quotations. However, one explanation should not be assigned to a specific city without evidence. If you see a surprising gap, first compare the same date and milk type, then check whether one figure is a surveyed average and the other is an official notified rate or an individual retailer’s asking price.
How to compare a monthly household milk budget
Calculate the family’s actual daily consumption and multiply it by the local per-litre price. For instance, a household buying two litres daily purchases about 60 litres over a 30-day month. Its cost is 60 × the verified local price per litre. For packaged milk, divide the actual pack price by its labelled volume in litres before comparing products.
If a carton holds 250 ml, four such cartons make one litre. That conversion does not mean the four-pack total will necessarily equal the price of a one-litre carton. Check pack prices and discounts. For a specific brand and package comparison, consult the site’s Olper’s milk size guide, remembering that its quotations need their own freshness checks.
Safe milk buying and handling
Price should not be the only consideration. Unpasteurized milk can carry harmful germs. The US Centers for Disease Control and Prevention recommends choosing pasteurized milk and dairy products, particularly for higher-risk people. Clean appearance or a seller’s assurance does not establish that raw milk is free from contamination.
When buying packaged milk, inspect the seal, storage conditions, printed use-by date and label instructions. Refrigerate products that require chilling, and follow the stated instructions after opening. With loose milk, choose reputable sellers who handle it hygienically and avoid consuming it raw. Seek food-safety guidance from relevant local authorities if you are unsure how to treat an unpasteurized product.
How to read the milk-rate table accurately
- Match the listed city or market to the place where you intend to buy.
- Check whether the amount is a dated observation, a statistical average or a locally notified rate.
- Use a one-litre comparison before assessing different carton sizes.
- Do not interpret a weekly national average as the price fixed for all households.
- Ask a nearby shop for a current quotation before planning a large purchase.
Questions readers ask
Does PBS publish one compulsory milk price for Pakistan?
No. Its SPI reports survey-based consumer prices and their changes; a national survey average is not the same as a legal price notification.
Is loose fresh milk cheaper than packaged milk?
It can be, but the answer depends on the city, product type, pack size and current shop quotations. Safety and storage are part of the buying decision.
Why can two milk reports show different numbers for the same day?
They may represent a specific shop, a city average, a Pakistan survey average or an official administered rate. Always identify the geography, unit and source before comparing.
