Other Prices
| Product / Item | Brand | Unit | Price |
|---|---|---|---|
| Export Quality Basmati Rice 2kg | — | bag | Rs. 925 |
| Export Quality Basmati Rice 5kg | — | bag | Rs. 2,295 |
| Guard Supreme Basmati Rice 10kg | Guard | bag | Rs. 5,195 |
Basmati / Super Kernel
| Product / Item | Brand | Variant / Model | City / Region | Seller / Market | Unit | Price |
|---|---|---|---|---|---|---|
| Guard Ultimate Basmati Rice 5 Kg | Guard | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,695 |
| Rice Basmati Export Quality 5 Kg | Al-Fatah / Unbranded | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,295 |
| Guard Supreme Basmati Rice 5 Kg | Guard | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,595 |
| Guard Rice Basmati Ultimate 1 Kg | Guard | 1 KG | — | Al-Fatah online | 1 kg | Rs. 520 |
| Rice Basmatti Export Quality 2 Kg | Al-Fatah / Unbranded | 2 KG | — | Al-Fatah online | 2 kg | Rs. 925 |
| Falak Basmati Rice Extreme 5 Kg | Falak | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,595 |
| Guard Supreme Basmati Rice 1 Kg | Guard | 1 KG | — | Al-Fatah online | 1 kg | Rs. 520 |
| Guard Supreme Basmati Rice 2 Kg | Guard | 2 KG | — | Al-Fatah online | 2 kg | Rs. 1,045 |
| Rice Basmati Export Quality 1 Kg | Al-Fatah / Unbranded | 1 KG | — | Al-Fatah online | 1 kg | Rs. 465 |
| Ff Arome Rice Natural 3X 1 Kg - Orange | Farm Field | 1 KG | — | Al-Fatah online | 1 kg | Rs. 495 |
| Ff Arome Rice Natural 5 Kg - Orange | Farm Field | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,350 |
| Ff Arome Basmati Rice Steam 3X 5 Kg - Yellow | Farm Field | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,350 |
| Falak Super Kernel Rice Premium 5 Kg | Falak | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,395 |
| Guard Supreme Basmati Rice 10 Kg | Guard | 10 KG | — | Al-Fatah online | 10 kg | Rs. 5,195 |
| Ff Arome Super Basmati Rice 2Kg | Farm Field | 2KG | — | Al-Fatah online | 2kg | Rs. 860 |
| Ff Arome Super Basmati Rice 1Kg | Farm Field | 1KG | — | Al-Fatah online | 1kg | Rs. 430 |
| Ff Arome Pb-7 Ultimate Basmati Rice 5 Kg | Farm Field | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,345 |
| Falak Basmati Rice Extreme 1 Kg | Falak | 1 KG | — | Al-Fatah online | 1 kg | Rs. 535 |
| Falak Basmati Rice Extreme 10 Kg | Falak | 10 KG | — | Al-Fatah online | 10 kg | Rs. 5,195 |
| Falak Select Super Kernel Basmati Rice 5Kg | Falak | 5KG | — | Al-Fatah online | 5kg | Rs. 2,045 |
| Ff Arome Rice Natural 3X 2 Kg - Orange | Farm Field | 2 KG | — | Al-Fatah online | 2 kg | Rs. 965 |
| Falak Super Kernel Rice Premium 10 Kg | Falak | 10 KG | — | Al-Fatah online | 10 kg | Rs. 4,695 |
| Ff Arome Basmati Rice Steam 3X 2 Kg - Yellow | Farm Field | 2 KG | — | Al-Fatah online | 2 kg | Rs. 965 |
| Falak Super Kernel Rice Premium 1 Kg | Falak | 1 KG | — | Al-Fatah online | 1 kg | Rs. 475 |
| Falak Select Super Kernel Basmati Rice 1 Kg | Falak | 1 KG | — | Al-Fatah online | 1 kg | Rs. 410 |
| Falak Daily Basmeti Rice 5 Kg | Falak | 5 KG | — | Al-Fatah online | 5 kg | Rs. 1,695 |
| Falak Select Basmeti Rice 10 Kg | Falak | 10 KG | — | Al-Fatah online | 10 kg | Rs. 3,995 |
| Ff Arome Pb-7 Ultimate Basmati Rice 2 Kg | Farm Field | 2 KG | — | Al-Fatah online | 2 kg | Rs. 945 |
| Ff Arome Super Basmati Rice Natural 5 Kg - Red | Farm Field | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,195 |
| Ff Arome Super Basmati Rice Natural 2X 2 Kg - Red | Farm Field | 2 KG | — | Al-Fatah online | 2 kg | Rs. 895 |
| Ff Arome Basmati Rice Steam 3X 1 Kg - Yellow | Farm Field | 1 KG | — | Al-Fatah online | 1 kg | Rs. 495 |
| Ff Arome Pb-7 Ultimate Basmati Rice 1 Kg | Farm Field | 1 KG | — | Al-Fatah online | 1 kg | Rs. 495 |
| Ff Arome Super Basmati Rice Natural 2X 1 Kg - Red | Farm Field | 1 KG | — | Al-Fatah online | 1 kg | Rs. 465 |
| Falak Daily Basmeti Rice 1 Kg | Falak | 1 KG | — | Al-Fatah online | 1 kg | Rs. 345 |
| Falak Premium Basmati Rice 1 kg | Falak | 1 kg | Lahore | H. Karim Buksh | 1 kg bag | Rs. 420 |
| Guard Supreme Basmati Rice 25 kg | Guard | 25 kg | Lahore | H. Karim Buksh | 25 kg bag | Rs. 21,500 |
| Kausar Awami Rice 1 kg | Kausar | 1 kg | Lahore | H. Karim Buksh | 1 kg bag | Rs. 280 |
| Kausar Super Kernel Basmati Rice 1 kg | Kausar | 1 kg | Lahore | H. Karim Buksh | 1 kg bag | Rs. 310 |
| Falak Premium Basmati Rice 25 kg | Falak | 25 kg | Lahore | H. Karim Buksh | 25 kg bag | Rs. 12,600 |
| Falak Daily Basmati Rice 1 kg | Falak | 1 kg | Lahore | H. Karim Buksh | 1 kg bag | Rs. 360 |
| Falak Select Basmati Rice 1 kg | Falak | 1 kg | Lahore | H. Karim Buksh | 1 kg bag | Rs. 370 |
| Guard Supreme Basmati Rice 20 kg | Guard | 20 kg | Lahore | H. Karim Buksh | 20 kg bag | Rs. 11,500 |
| Guard Supreme Basmati Rice 10 kg | Guard | 10 kg | Lahore | H. Karim Buksh | 10 kg bag | Rs. 5,500 |
| Kausar Basmati Rice 1 kg | Kausar | 1 kg | Lahore | H. Karim Buksh | 1 kg bag | Rs. 650 |
| Chawal Super Naya 50 kg bag | Unbranded | 50 kg | Sialkot | Quality Store | 50 kg bag | Rs. 13,500 |
| Quality Steam Rice 50 kg bag | Quality Store | 50 kg | Sialkot | Quality Store | 50 kg bag | Rs. 10,160 |
| Chawal Bag 50 kg (unspecified grade) | Unbranded | 50 kg | Sialkot | Quality Store | 50 kg bag | Rs. 16,000 |
| Khaas Super Kernel Rice 1 kg add-on | Khaas | 1 kg | Lahore | Khaas Rice | 1 kg bag | Rs. 380 |
| Khaas Super Kernel Rice 5 kg | Khaas | 5 kg | Lahore | Khaas Rice | 5 kg bag | Rs. 1,790 |
| Khaas Super Kernel Rice 10 kg | Khaas | 10 kg | Lahore | Khaas Rice | 10 kg bag | Rs. 3,390 |
| Khaas Super Kernel Rice 25 kg | Khaas | 25 kg | Lahore | Khaas Rice | 25 kg bag | Rs. 7,990 |
Sella / Parboiled
| Product / Item | Brand | Variant / Model | City / Region | Seller / Market | Unit | Price |
|---|---|---|---|---|---|---|
| Sella Rice 1 Kg | Al-Fatah / Unbranded | 1 KG | — | Al-Fatah online | 1 kg | Rs. 395 |
| Guard Rice Easy Cook Parboiled 1 Kg | Guard | 1 KG | — | Al-Fatah online | 1 kg | Rs. 515 |
| Ff Arome Sella Rice 3X 5 Kg - Purple | Farm Field | 5 KG | — | Al-Fatah online | 5 kg | Rs. 2,295 |
| Falak Easy Cook Sella Basmati Rice 5Kg | Falak | 5KG | — | Al-Fatah online | 5kg | Rs. 2,495 |
| Ff Arome Sella Rice 3X 2 Kg - Purple | Farm Field | 2 KG | — | Al-Fatah online | 2 kg | Rs. 950 |
| Ff Arome Sella Rice 3X 1 Kg - Purple | Farm Field | 1 KG | — | Al-Fatah online | 1 kg | Rs. 485 |
| Falak Easy Cook Sella Basmati Rice 1Kg | Falak | 1KG | — | Al-Fatah online | 1kg | Rs. 499 |
| Falak Easy Cook Sella Basmati Rice 5 kg | Falak | 5 kg | Lahore | H. Karim Buksh | 5 kg bag | Rs. 3,200 |
| Chawal Sella 50 kg bag | Unbranded | 50 kg | Sialkot | Quality Store | 50 kg bag | Rs. 8,670 |
Everyday / Broken Rice
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Rice Tota 1 Kg | Al-Fatah / Unbranded | 1 KG | Al-Fatah online | 1 kg | Rs. 265 |
| Falak Bachat Long Grain Rice 5 Kg | Falak | 5 KG | Al-Fatah online | 5 kg | Rs. 1,365 |
| Falak Bachat Long Grain Rice 1 Kg | Falak | 1 KG | Al-Fatah online | 1 kg | Rs. 275 |
| Khichry Broken Basmati Rice 5 Kg | Al-Fatah / Unbranded | 5 KG | Al-Fatah online | 5 kg | Rs. 945 |
Brown Rice
| Product / Item | Brand | Variant / Model | City / Region | Seller / Market | Unit | Price |
|---|---|---|---|---|---|---|
| Falak Basmati Rice Brown Organic Jar 1.5 Kg | Falak | 1.5 KG | — | Al-Fatah online | 1.5 kg | Rs. 825 |
| Guard Brown Basmati Rice 1.5 Kg | Guard | 1.5 KG | — | Al-Fatah online | 1.5 kg | Rs. 795 |
| Falak Brown Basmati Rice 1 Kg | Falak | 1 KG | — | Al-Fatah online | 1 kg | Rs. 425 |
| Ff Arome Super Basmati Rice Brown 2X 1 Kg | Farm Field | 1 KG | — | Al-Fatah online | 1 kg | Rs. 388 |
| Falak Brown Rice 1.5 kg | Falak | 1.5 kg | Sialkot | Quality Store | 1.5 kg bag | Rs. 890 |
| Guard Brown Rice 1.5 kg | Guard | 1.5 kg | Sialkot | Quality Store | 1.5 kg bag | Rs. 350 |
Short Grain / Sushi
| Product / Item | Brand | Variant / Model | Seller / Market | Unit | Price |
|---|---|---|---|---|---|
| Ff Arome Sushi Rice 900 Gm | Farm Field | 900 GM | Al-Fatah online | 900 g | Rs. 940 |
| Ff Aroma Sushi Rice 2 Kg | Farm Field | 2 KG | Al-Fatah online | 2 kg | Rs. 1,916 |
| Country Grains Sushi Rice Short Grain 500 Gm | Country Grains | 500 GM | Al-Fatah online | 500 g | Rs. 196 |
| Country Grains Sushi Rice Short Grain 1000 Gm | Country Grains | 1000 GM | Al-Fatah online | 1000 g | Rs. 396 |
A useful rice price list in Pakistan needs to specify rice variety, processing, grade, bag weight and date. Super Basmati, 1121 Basmati, IRRI-6 and broken rice are not interchangeable products, and a mandi quote for munji (unmilled paddy) cannot be compared directly with a shop’s price for polished rice. Compare like-for-like quotations before deciding which 1 kg, 20 kg or 50 kg pack offers better value.
Rice types buyers will commonly encounter
Pakistan’s Rice Exporters Association lists Super Basmati, Basmati 385, 1121 Basmati, IRRI-6 and IRRI-9 among the country’s rice types. These names are variety identifiers, but each variety can also appear in more than one processing and quality grade. A seller’s description must do more than say “long grain” or “fine rice”.
| Market label | What it identifies | Important quote detail |
|---|---|---|
| Super Basmati | Aromatic Basmati variety | Crop/age, milling, grade, broken percentage |
| 1121 Basmati | Extra-long-grain Basmati variety | White, parboiled or other process; grain grade |
| IRRI-6 / IRRI-9 | Non-Basmati rice varieties | Whole/broken grade and processing |
| Broken or tota rice | Rice graded for broken kernels | Approximate broken percentage and parent variety |
| Munji / paddy | Unmilled rice with husk | Do not compare directly with polished retail rice |
1 kg, 20 kg and 50 kg: calculate the real rate
Many shoppers compare pack prices without checking weight. The most useful common unit is PKR per kilogram. Divide the total pack price by the net weight in kilograms. A 20 kg sack price should be divided by 20, and a 50 kg sack by 50. For instance, if two shops quote the same variety and grade, converting both prices to a per-kg figure reveals whether bulk buying offers a genuine saving.
Inspect net weight on the sealed bag. A 20 kg bag and a 25 kg bag are not interchangeable; likewise, old mandi quotations marked per 40 kg are not prices per 50 kg. The unit should always appear beside the number, including when a merchant refers informally to a maund.
Bulk buying does not automatically produce the best deal. Households must also consider storage, insect protection, cash tied up in inventory and whether the rice is consumed before quality changes. A small trial pack may be worthwhile before buying a large sack of an unfamiliar grade.
White, sella and steam rice: what changes?
These labels usually describe how rice has been processed rather than a completely different variety. White rice is milled and polished; sella generally refers to parboiled rice, processed while still in the husk before milling. Sellers may use “steam rice” for a separate processing category, but the precise method is worth confirming with the mill or packer.
Grain appearance, colour, cooking firmness and handling may differ. A buyer preparing biryani may value long, separate grains; a family cooking everyday rice may prioritise its preferred texture and a lower cost. Compare the actual grain and cooking outcome, not just a premium-sounding label.
Why rice rates differ between mandi and shop
There are at least three different commercial stages: paddy purchased from growers, milled rice purchased from processors or wholesalers, and packaged rice sold to consumers. Milling, grading, sorting, packaging, transport and retailer service enter the price between these stages. Treating a raw-paddy quote as a retail rice quote can create a misleading impression of a bargain.
Prices can also differ by broken-grain allowance, stock age, crop origin, the proportion of mixed grains and whether the rice is sold loose or in a sealed, traceable bag. Ask the retailer to show the variety and actual grade before accepting a comparison across brands.
Where can city prices be checked?
Retail rice quotations may differ in Karachi, Lahore, Islamabad, Faisalabad, Multan, Peshawar and other markets, but a defensible city comparison requires the same variety, grade, packaging and observation date. The Pakistan Bureau of Statistics price-statistics portal provides regular official surveys of selected consumer goods and markets. A published statistical city average is not necessarily the shelf price of a specific branded 50 kg rice bag.
Where the price display includes recent retailer records, check the recorded observation date rather than the date automatically generated in a page title. A dated Pakistan rice rate is useful; an undated or unexplained rate can be stale even when a webpage says “today”.
How to judge quality before buying
- Examine grain consistency: the sample should reasonably match the stated variety and grade, with the expected proportion of broken kernels.
- Check smell: a musty smell can indicate poor storage; do not assume a strong added scent proves authentic Basmati.
- Look for damage: avoid bags showing dampness, insects or damaged sealing.
- Read the pack: record net weight, packer and lot or batch information where provided.
- Test a sample: cooking a small quantity can reveal whether texture and flavour meet the household’s preference.
How to get a comparable rice quote
Ask sellers for the variety, white/sella/steam type, crop age where traceable, broken percentage, net weight, quoted price and date. A simple comparison note with these fields makes shopping decisions more reliable than a list of unlabelled prices. The price per kilogram is a useful starting point, but it cannot make unlike rice grades equivalent.
For a restaurant, bulk buyer or trader, request a sample plus a written quotation with packing, delivery and payment conditions. For family use, a clearly labelled 5 kg or 10 kg pack may offer more predictable quality than an unidentified loose sack, even if the displayed per-kg price differs.