Device Type | IOS |
Model | Apple iPhone SE 2022 |
Released | Jun 30, 2022 |
Status | Available |
Price | 97999 |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 144 g |
Protection |
Ion-strengthened glass, oleophobic coating |
Colors |
Black, White, Red |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
5G Network 5G Network | SA/NSA |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | eSIM (Nano-SIM) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Retina IPS LCD Capacitive Touchscreen, 16M Colors |
Size | 4.7 Inches |
Resolution | 750 x 1334 Pixels (~326 PPI) |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 326 PPI |
Touch Screen | yes |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ion-strengthened glass, oleophobic coating |
Features |
625 nits (typ), Wide color gamut, True-tone |
Audio Playback | yes |
Video Playback | yes |
Video Out | yes |
FM Radio | yes |
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Main Camera | 12 MP, f/1.8 (wide), PDAF, OIS, Quad-LED dual-tone flash |
Image | yes |
Video | yes |
Camera Features |
Phase detection, touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | yes |
Front Camera Front Camera | 7 MP, f/2.2, HDR, Video (1080p@30/120fps; gyro-EIS) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | IOS 14 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A15 Bionic (5 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 3.1 Ghz Hexa Core |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4-core graphics) |
RAM (Memory) | 3GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/128/256GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.1 with A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Wi-fi Hotspot | yes |
USB | 2.0, proprietary reversible connector |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support & Glonass |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | (Li-ion Non removable), 2200 mAh |
The Apple iPhone SE 2022 is a powerful and affordable smartphone from Apple’s famous iPhone series. This phone offers great features, speed, and camera quality, making it a great choice for many users in Pakistan and India. Let’s take a closer look at its specs and features.
The Apple iPhone SE 2022 is built with a sleek design. It is lightweight and easy to handle, making it perfect for everyday use. The phone has a glass front and back, along with a strong aluminum frame. This ensures durability and a premium feel. Apple iPhone 15 Plus Specifications and mobile feature.
The phone features a bright and clear display. With a screen size of 4.7 inches, it is perfect for watching videos and browsing the internet. The display also has good color accuracy, providing a great viewing experience.
The Apple iPhone SE 2022 Power specs include a powerful A15 Bionic chip, which is the same chip used in the higher-end iPhone models. This ensures smooth performance, whether you are gaming, multitasking, or using apps. The phone also has 3GB of RAM, which helps in running applications smoothly without any lag. Apple iPhone 14 pro max price in Pakistan & Specifications.
One of the main highlights of the Apple iPhone SE 2022 is its camera. The Apple iPhone SE 2022 Power camera is a single 12 MP lens, which captures clear and detailed photos. It also supports 4K video recording, allowing you to capture high-quality videos. The front camera is 7 MP, perfect for selfies and video calls. Apple iPhone 17 Pro camera feature and display quality.
The phone comes with different storage options: 64GB, 128GB, and 256GB. This gives users flexibility based on their storage needs. Unfortunately, there is no option to expand the memory with an SD card, so you have to choose the storage size wisely. Apple iPhone 14 Pro Specifications and mobile storage.
The Apple iPhone SE 2022 has a good battery life that can easily last a full day with regular use. It also supports fast charging, which is very convenient for people on the go. You can charge up to 50% in just 30 minutes with the right charger.
The phone supports various connectivity options including 4G LTE, Wi-Fi, Bluetooth, and NFC. This ensures that you can stay connected wherever you are.
Some special features of the Apple iPhone SE 2022 include water and dust resistance, wireless charging, and Touch ID for secure unlocking. These features make the phone more versatile and user-friendly. Apple iPhone 14 Price & Specifications.
The Apple iPhone SE 2022 Power price in Pakistan is very competitive. It offers great value for money considering its powerful specs and features. It is priced around PKR 87,000, making it an affordable option for many users.
Based on various Apple iPhone SE 2022 Power reviews, users are very satisfied with this phone. They appreciate its performance, camera quality, and build. The phone has received positive feedback for its speed and overall user experience.
The Apple iPhone SE 2022 Power full specs make it a great choice for anyone looking for a reliable and powerful smartphone. Its blend of performance, camera quality, and special features make it stand out in its price range. If you are looking for a new phone, the Apple iPhone SE 2022 is definitely worth considering