Device Type | Android |
Model | Realme 12x |
Released | May 15, 2024 |
Status | Available |
Price | 54999 |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 165.6 x 76.1 x 7.7 mm |
Weight | 190 g |
Colors |
Twilight Purple, Woodland Green |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Network 5G Network | SA/NSA |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.72 Inches |
Resolution | 1080 x 2400 Pixels (~392 PPI) |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~392 PPI |
Touch Screen | yes |
Features |
120Hz, 800 nits (typ), 950 nits (HBM |
Audio Playback | yes |
Video Playback | yes |
Video Out | yes |
FM Radio | yes |
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Main Camera | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
Image | yes |
Video | yes |
Camera Features |
Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | yes |
Front Camera Front Camera | 8 MP, f/2.0, 26mm (wide), Video (1080p@30fps) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 OS |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Realme UI 5.0 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 6100+ (6 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) | 4/6/8GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Compass, Fingerprint (side-mounted),, Proximity |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v53 with A2DP, LE, aptX HD, LHDC |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | yes |
USB | USB Type-C 2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | (Li-Po Non removable), 5000 mAh |
Realme 12x has hit the market, promising an experience like never before. Let’s dive into what makes this phone stand out.
First things first, let’s talk about the price. Realme 12x offers incredible features at an affordable price, making it a great value for your money.
This phone boasts an impressive set of specifications. From its sleek design to its powerful performance, the Realme 12x has it all.
Powered by a MediaTek Dimensity 6100+ chipset and an octa-core processor, the Realme 12x delivers lightning-fast speeds. Whether you’re gaming, streaming, or multitasking, this phone can handle it all with ease.
Capture every moment in stunning detail with the Realme 12x’s advanced camera setup. With a dual-camera system featuring a 50 MP main lens and a 2 MP depth sensor, you can take photos like a pro. The front-facing 8 MP camera is perfect for selfies and video calls.
With up to 8GB of RAM and 128GB of built-in storage, the Realme 12x offers plenty of space for all your apps, photos, and videos. Plus, with support for microSDXC cards, you can expand your storage even further.
Stay connected wherever you go with Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.3, and NFC support. The Realme 12x also features a USB Type-C port for fast charging and data transfer.
Users are raving about the Realme 12x. With its stunning display, powerful performance, and versatile camera system, it’s no wonder this phone is receiving rave reviews.
Here’s a quick rundown of the Realme 12x’s full specs:
In conclusion, the Realme 12x is a powerhouse of a phone that offers incredible value for money. With its stunning design, powerful performance, and advanced camera system, it’s sure to impress even the most discerning smartphone users۔