Device Type | Xioami smartphone |
Model | 22081212UG |
Announced | 2022, October 04 |
Released | Available. Released 2022, October 06 |
Status | Available |
Price | 189999 |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
Weight | 205 g (7.23 oz) |
Protection | Corning Gorilla glass 5 |
Colors | Black, Silver, Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 &amp;amp;amp;amp; SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
5G Network 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 75 SA/NSA |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | 5G Capable, Dual Sim, Dual Standby (Nano-SIM), IP53, dust and splash resistant |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 68B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 68 Billion colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~446 ppi density |
Touch Screen | Yes multi touch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Features | 68B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (peak) |
Audio Playback | Yes, with stereo speakers, Tuned by Harman Kardon |
Video Playback | Yes, 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ |
Video Out | Yes |
FM Radio | No |
Alert Types | All |
Ring Tones | Build-in |
Loudspeaker | Yes, with stereo speakers, 24-bit/192kHz audio |
Handsfree | No, 32-bit/384kHz, Tuned by Harman Kardon |
Main Camera | Triple Camera Setup: 200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS + 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm + 2 MP, f/2.4, (macro) |
Image | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ |
Camera Features | Dual-LED dual-tone flash, HDR, panorama, 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-LED dual-tone flash |
Front Camera Front Camera | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm, HDR, panorama, 1080p@30/60fps, HDR |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 13 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
RAM (Memory) | 8/12 GB Ram |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256GB Built-in |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
USB | USB Type-C 2.0, OTG |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 5000 mAh, non-removable, 120W wired, 100% in 19 min (advertised) |
Xiaomi’s New Flagship: The company is set to launch a new flagship device, the Xiaomi 12T Pro, in its 12-series lineup.
Speedy Performance: This smartphone is equipped with a powerful Snapdragon 8+ Gen 1 chipset and a 3.0 GHz Octa-Core processor, along with an Adreno 730 GPU, to ensure speedy performance.
Display Features: The phone features a large 6.67-inch AMOLED display with full HD+ resolution and Corning Gorilla Glass protection.
RAM and Storage: It also boasts a massive 12GB of RAM and a 256GB internal storage capacity.
Triple Camera Setup: The triple camera setup on the back of the device includes a main sensor of 200 megapixels, and a 20-megapixel selfie shooter.
Security: The phone is secured with an under-display optical fingerprint reader.
Battery: It has a non-removable Li-Po 5000 mAh battery with fast charging support of 120W.
Competition: The Xiaomi 12T Pro is expected to be a strong competitor in the market against tech giants such as Samsung.
The 12-series Lineup: The Xiaomi 12T Pro is part of the company’s 12-series lineup of smartphones.
High-end Features: This new flagship device is equipped with high-end features to provide a powerful and efficient user experience.
Price in Pakistan: Xiaomi 12T Pro Price in Pakistan starts about 189999 PKR and launch date in Pakistan is about 2022, October 06.