Device Type | Xioami smartphone |
Model | 21091116C |
Announced | 28-10-2021 |
Released | 28-10-2021 |
Status | Available |
Price | 75999 |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
Weight | 207 g (7.30 oz) |
Protection | Glass front (Gorilla Glass 5), glass back |
Colors | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | 5G Capable, Dual Sim, Dual Standby (Nano-SIM) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16 million colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~395 ppi density |
Touch Screen | Yes multi touch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Features | 120Hz, HDR10, 700 nits, 1200 nits (peak) |
Secondary Display | N/A |
Audio Playback | Yes, with stereo speakers and 24-bit/192kHz audio Tuned by JBL |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | All |
Ring Tones | Build-in |
Loudspeaker | Yes, with stereo speakers |
Handsfree | 3.5mm Audio Jack, Speaker Phone |
Main Camera | Triple camera set-up: 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, 50mm (telephoto macro) |
Image | HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Camera Features | LED flash, HDR, panorama |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Front Camera Front Camera | 16 MP + 1080p@30/60fps |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 12.5 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 920 5G (6 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G68 MC4 |
RAM (Memory) | 6GB / 8GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB / 256GB build-in |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5160 mAh Fast charging 67W, 100% in 43 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Xiaomi Redmi Note 11 Pro+ Price in Pakistan is about 75999 PKR.
Display: The Xiaomi Redmi Note 11 Pro+ features a 6.67 inch IPS LCD display with a resolution of 2400 x 1080 pixels. It has a 120Hz refresh rate which provides smooth and fluid visual experience. The display also supports HDR10 which provides improved color accuracy and dynamic range.
Processor: The smartphone is powered by the MediaTek Helio G95 chipset. The processor is an octa-core CPU with a clock speed of up to 2.05GHz and paired with the Mali-G76 GPU. This setup provides smooth performance for multitasking, gaming and other demanding tasks.
Camera: The Redmi Note 11 Pro+ has a quad camera setup consisting of a 48MP primary sensor, 8MP ultra-wide sensor, 2MP macro sensor and a 2MP depth sensor. The primary sensor is capable of capturing detailed images even in low light conditions. The ultra-wide sensor provides a wider field of view for landscape shots, and the macro and depth sensors are useful for close-up shots and portraits respectively.
Battery: The device comes with a 5000mAh battery that supports 33W fast charging. This setup provides all-day battery life and fast charging capabilities. The device can be charged to 50% in just 30 minutes, which is useful for users who are always on the go.
Storage: The Redmi Note 11 Pro+ is available in two storage configurations: 6GB RAM and 128GB storage and 8GB RAM and 128GB storage. This is ample storage space for storing apps, photos, videos and other data.
Connectivity: The device supports dual-SIM, Wi-Fi, Bluetooth 5.1, GPS, and NFC. It also has a headphone jack and an IR Blaster. The device is also 5G ready, which provides fast internet speeds and improved network coverage.
Operating System: The Redmi Note 11 Pro+ runs on MIUI 12 based on Android 11. MIUI is a custom user interface designed by Xiaomi that provides a clean and user-friendly experience. The device also receives regular software updates from Xiaomi, which provides security updates, bug fixes and new features.
Security: The device has a side-mounted fingerprint sensor, which is fast and accurate. It also supports face recognition for quick and secure unlock.
Build Quality: The device has a premium build quality with a glass front and back and an aluminum frame. It is also protected by Corning Gorilla Glass 6 on the front and back, which provides protection against scratches and cracks.
Xiaomi Redmi Note 11 Pro+ Price in Pakistan is about 75999 PKR: The Redmi Note 11 Pro+ is an affordable smartphone with a starting price of around $250. The device provides a great balance of features and performance at a reasonable price, making it an excellent choice for budget-conscious users who want a premium smartphone experience.
Xiaomi Redmi Note 11 Pro+: Price in Pakistan is about 75999 PKR.