Device Type | Apple smartphone |
Model | Apple iPhone 15 Pro |
Announced | Dec 31, 2022 |
Released | Mar 31, 2023 expected |
Status | Coming Soon |
Price | 474000 |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | N/A |
Weight | N/A |
Protection | Ion-strengthened glass, oleophobic coating, Glass front + Gorilla Glass), Glass back + Gorilla Glass) |
Colors | Various |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network 5G Network | SA/NSA/Sub6 |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | 5G Capable, Dual Sim, Dual Standby (Nano-SIM) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1170 x 2532 Pixels |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 1 Billion colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~416 PPI |
Touch Screen | Yes multi touch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ion-strengthened glass, oleophobic coating |
Features | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Secondary Display | N/A |
Audio Playback | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
Video Playback | (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Video Out | Yes |
FM Radio | No |
Alert Types | All |
Ring Tones | Build-in |
Loudspeaker | Yes, with speakers |
Handsfree | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
Main Camera | Quad Camera: 12 MP + 12 MP+ 12 MP+ T0F, LED Flash |
Image | HDR (photo/panorama) |
Video | (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Camera Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-LED dual-tone flash |
Front Camera Front Camera | 12 MP |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 16, upgradable to iOS 16.1 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | IOS 16 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A16 Bionic |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 3.46 Ghz Hexa Core |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
RAM (Memory) | 8 GB Ram |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256 GB Built-in |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.3 with A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-fi Hotspot | Yes |
USB | Lightning, USB 2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | (Li-ion Non removable), 4300 mAh - Fast battery charging |
The Apple iPhone 15 Pro Power is the latest offering from Apple, known for its advanced features and sleek design. Let’s explore its specifications and what makes it stand out.
The iPhone 15 Pro Power runs on iOS 17 and boasts a powerful Apple A17 Pro chipset with a 3nm architecture. This ensures smooth performance and efficiency, perfect for multitasking and gaming.
The phone measures 146.6 x 70.6 x 8.3 mm and weighs 187g, making it compact and lightweight. It comes in striking colors like Black Titanium, White Titanium, Blue Titanium, and Natural Titanium, catering to different style preferences.
Featuring a 6.1-inch LTPO Super Retina XDR OLED display, the iPhone 15 Pro Power offers a resolution of 1179 x 2556 pixels. The screen supports 120Hz refresh rate for smoother visuals and HDR10 for vibrant colors. With up to 2000 nits brightness, it ensures clear visibility even in bright sunlight.
The iPhone 15 Pro Power excels in photography with its triple camera setup: a 48 MP wide lens, a 12 MP telephoto lens with 3x optical zoom, and a 12 MP ultrawide lens. It also includes a TOF 3D LiDAR scanner for enhanced depth sensing. The camera supports advanced features like Dolby Vision HDR recording and 10-bit HDR video at 4K resolution, ideal for capturing professional-grade videos and photos.
Equipped with 8GB of RAM and storage options ranging from 128GB to 1TB, the iPhone 15 Pro Power ensures smooth performance and ample space for storing photos, videos, and apps.
The device supports Wi-Fi 802.11 a/b/g/n/ac/6e and Bluetooth v5.3, enabling fast and reliable connectivity. It also features GPS with support for various navigation systems, including GLONASS and GALILEO.
The iPhone 15 Pro Power includes Face ID for secure authentication, Ultra Wideband (UWB) support for precise spatial awareness, and IP68 rating for dust and water resistance. It supports fast charging via its USB Type-C port and wireless charging with MagSafe technology.
While the exact price is yet to be confirmed, the iPhone 15 Pro Power is expected to launch soon with an estimated price of approximately Rs. 474,000 in Pakistan.
Early reviews of the iPhone 15 Pro Power praise its stunning display, powerful performance, and versatile camera capabilities. Users appreciate its sleek design and the array of advanced features that enhance everyday usability.
In conclusion, the Apple iPhone 15 Pro Power is set to redefine smartphone excellence with its cutting-edge technology and user-friendly design. Whether you’re a tech enthusiast or a casual user, this phone promises a premium experience that meets modern demands.
This article provides an overview of the iPhone 15 Pro Power’s key features, ensuring readers in Pakistan and India can easily understand its capabilities and what sets it apart in the competitive smartphone market