Device Type | OnePlus smartphone |
Model | GM1901, GM1900, GM1905, GM1903 |
Announced | 2019, May 14 |
Released | 2019, May 14 |
Status | Discontinued |
Price | 74000 |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
Weight | 182 g (6.42 oz) |
Protection | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Colors | Mirror Gray, Red, Mirror Blue |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 &amp; SIM 2 CDMA 800 / 1900 &amp; TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 32, 34, 38, 39, 40, 41 |
5G Network 5G Network | No |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM), |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Optic AMOLED, HDR10 |
Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 1 Billion colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~402 ppi density |
Touch Screen | Yes multi touch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 6 |
Features | HDR |
Secondary Display | N/A |
Audio Playback | Yes, with stereo speakers |
Video Playback | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Video Out | Yes |
FM Radio | No |
Alert Types | All |
Ring Tones | Build-in |
Loudspeaker | Yes, with stereo speakers |
Handsfree | No, 32-bit/384kHz |
Main Camera | Dual Camera setup: 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
Image | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Camera Features | Dual-LED flash, HDR, panorama, 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-LED flash |
Front Camera Front Camera | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm, Auto-HDR, 1080p@30fps, gyro-EIS |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 (Pie), upgradable to Android 12 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OxygenOS 12.1 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 640 |
RAM (Memory) | 6/8/12 GB Ram |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB / 256GB build-in |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, aptX HD |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | Yes |
USB | USB Type-C 3.1, OTG |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 3700 mAh, non-removable, 20W wired |
The OnePlus 7 was launched in Pakistan after a few months of its global launch. The phone was met with a lot of enthusiasm and excitement in Pakistan, as it was one of the most powerful and feature-packed smartphones available in the market.
The OnePlus 7 was officially launched on May 14, 2019, globally and It was launched in Pakistan after some months.
The OnePlus 7 was launched in Pakistan after a few months of its global launch. The phone was met with a lot of enthusiasm and excitement in Pakistan, as it was one of the most powerful and feature-packed smartphones available in the market.
OnePlus 7 was available in Pakistan with all its variants, including the 6GB RAM and 128GB storage, 8GB RAM and 256GB storage and 12GB RAM and 256GB storage. The price range of OnePlus 7 was quite competitive in Pakistan as compared to other flagship smartphones available in the market.
In Pakistan, OnePlus 7 was available through official channels such as the OnePlus website and in major mobile phone retailers and electronics stores. It was also available through online marketplaces such as Daraz and Home shopping.
The OnePlus 7 received positive reviews in Pakistan for its high-end specs and features, as well as for its sleek and modern design. It was praised for its powerful processor, ample RAM, and high-resolution display, as well as its excellent camera performance.
OnePlus 7 was also well-received in Pakistan for its fast charging and long battery life, which made it a great option for users who were always on the go. Additionally, the OxygenOS based on Android 9.0 (Pie) was considered as a major plus point as it was a clean and fast interface.
Overall, the OnePlus 7 was a popular smartphone in Pakistan and it was well received by the users for its high-end specs and features, sleek design, and excellent performance. It was considered as a great value for the money and a strong competitor to other flagship smartphones available in the market.
Launch date:
The OnePlus 7 was officially launched on May 14, 2019, globally and It was launched in Pakistan after some months.
The OnePlus 7 is a flagship smartphone that was launched in May 2019. It comes with some impressive specifications that make it one of the most powerful smartphones on the market.
One of the standout features of the OnePlus 7 is its processor. It is powered by the Qualcomm Snapdragon 855, which is the latest and most powerful processor available at the time of the launch. This means that the phone is capable of handling the most demanding apps and games with ease.
The OnePlus 7 also comes with a generous amount of RAM. It is available in three different configurations, with 6 GB, 8 GB, and 12 GB of RAM. This ensures that the phone can handle multiple tasks at once without any lag. The storage options are 128GB and 256GB and it’s not expandable.
The display of the OnePlus 7 is another highlight. It has a 6.41-inch AMOLED display with a resolution of 1080 x 2340 pixels. The aspect ratio is 19.5:9 which makes the display look taller and narrower. It has excellent color accuracy, deep blacks and high brightness, making it perfect for watching videos and playing games.
In terms of camera, the OnePlus 7 has a dual rear camera setup with a 48 MP primary sensor and a 5 MP secondary sensor. The primary sensor uses a Sony IMX586 sensor with an aperture of f/1.6. The camera is capable of capturing excellent photos in different lighting conditions. The front-facing camera is a 16 MP sensor with an aperture of f/2.0.
Finally, the battery on the OnePlus 7 is also noteworthy. It has a capacity of 3700 mAh and supports Warp Charge 30 fast charging. This means that the phone can be charged to 50% in just 20 minutes. With this battery and fast charging, you can easily use the phone throughout the day without having to worry about running out of power.